On this page
CWE-264: Common Weakness Enumeration category
Weakness Summary
- Canonical source: MITRE CWE-264 (opens in a new tab)
- Published Atomicorp CVE observations: 9
- Distinct affected products in those observations: 7
- Active Atomicorp rules associated with this weakness: 19
Atomicorp Research Context
Atomicorp has published CVE-specific research observations associated with this weakness category. Each linked CVE page states whether the tested request was detected or blocked and is the authoritative customer-facing finding.
The CVEs and rules shown here are selected published examples, not a complete list of Atomicorp protections. If a CWE, CVE, or rule is absent from this page, no conclusion should be drawn about whether Atomicorp protects against that weakness or attack method.
A CWE describes a class of software weakness. It does not identify one exploit request, and association with a CWE does not mean that every vulnerability or exploitation path in that category is detected or blocked.
Selected Published CVE Observations
| CVE | Vulnerability | Product | Atomicorp finding | Observed rules |
|---|---|---|---|---|
| CVE-2016-9269 | Trend Micro InterScan Web Security Virtual Appliance (IWSVA) 6.5 - Multiple Vulnerabilities | interscan web security virtual appliance | Attack Blocked by Atomicorp | 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 , 390585 |
| CVE-2015-4683 | Polycom RealPresence Resource Manager < 8.4 - Multiple Vulnerabilities | realpresence resource manager | Attack Blocked by Atomicorp | 330791 , 340152 , 392301 |
| CVE-2015-6018 | ZYXEL PMG5318-B20A - OS Command Injection | pmg5318-b20a firmware | Attack Blocked by Atomicorp | 330791 , 340152 |
| CVE-2016-9315 | Trend Micro InterScan Web Security Virtual Appliance (IWSVA) 6.5 - Multiple Vulnerabilities | interscan web security virtual appliance | Attack Blocked by Atomicorp | 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 , 390585 |
| CVE-2016-1337 | Cisco EPC 3928 - Multiple Vulnerabilities | epc3928 firmware | Attack Blocked by Atomicorp | 333141 , 340147 , 340148 , 340149 , 341256 , 342259 , 344363 , 346755 , 350148 , 390726 , 392301 , 392647 , 392648 |
| CVE-2014-9735 | WordPress RevSlider - Remote Code Execution via File Upload | showbiz pro | Attack Blocked by Atomicorp | 337469 |
| CVE-2015-4027 | Acunetix WVS 10 - Local Privilege Escalation | web vulnerability scanner | Attack Blocked by Atomicorp | 330791 , 340152 , 390726 , 392647 |
| CVE-2015-4685 | Polycom RealPresence Resource Manager < 8.4 - Multiple Vulnerabilities | realpresence resource manager | Attack Blocked by Atomicorp | 330791 , 340152 , 392301 |
| CVE-2010-1429 | Red Hat JBoss Enterprise Application Platform - Sensitive Information Disclosure | jboss enterprise application platform | Attack Blocked by Atomicorp | 382240 |
Associated Atomicorp WAF Rules
| Rule | Status | Behavior |
|---|---|---|
| 330791 | Active | disruptive (deny) |
| 333141 | Active | disruptive (deny) |
| 337469 | Active | disruptive (deny) |
| 340147 | Active | disruptive (deny) |
| 340148 | Active | disruptive (deny) |
| 340149 | Active | disruptive (deny) |
| 340152 | Active | disruptive (deny) |
| 341256 | Active | disruptive (deny) |
| 342259 | Active | disruptive (deny) |
| 344363 | Active | disruptive (deny) |
| 346755 | Active | disruptive (deny) |
| 350147 | Active | disruptive (deny) |
| 350148 | Active | disruptive (deny) |
| 382240 | Active | disruptive (deny) |
| 390585 | Active | disruptive (deny) |
| 390726 | Active | disruptive (deny) |
| 392301 | Active | disruptive (deny) |
| 392647 | Active | disruptive (deny) |
| 392648 | Active | disruptive (deny) |