On this page
CWE-444: Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling')
Weakness Summary
The product acts as an intermediary HTTP agent (such as a proxy or firewall) in the data flow between two entities such as a client and server, but it does not interpret malformed HTTP requests or responses in ways that are consistent with how the messages will be processed by those entities that are at the ultimate destination.
- Canonical source: MITRE CWE-444 (opens in a new tab)
- Published Atomicorp CVE observations: 5
- Distinct affected products in those observations: 5
- Active Atomicorp rules associated with this weakness: 28
Atomicorp Research Context
Atomicorp has published CVE-specific research observations associated with this weakness category. Each linked CVE page states whether the tested request was detected or blocked and is the authoritative customer-facing finding.
The CVEs and rules shown here are selected published examples, not a complete list of Atomicorp protections. If a CWE, CVE, or rule is absent from this page, no conclusion should be drawn about whether Atomicorp protects against that weakness or attack method.
A CWE describes a class of software weakness. It does not identify one exploit request, and association with a CWE does not mean that every vulnerability or exploitation path in that category is detected or blocked.
Selected Published CVE Observations
| CVE | Vulnerability | Product | Atomicorp finding | Observed rules |
|---|---|---|---|---|
| CVE-2022-22536 | SAP Memory Pipes (MPI) Desynchronization | content server | Attack Blocked by Atomicorp | 392301 |
| CVE-2025-61884 | Oracle E-Business Suite - Server-Side Request Forgery | configurator | Attack Blocked by Atomicorp | 337109 , 337110 , 340162 , 340163 , 340165 , 341256 , 342259 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2017-15643 | Ikraus Anti Virus 2.16.7 - Remote Code Execution | ikarus antivirus | Attack Blocked by Atomicorp | 390727 , 392301 , 392648 |
| CVE-2026-48710 | Starlette - Improper Validation of Unsafe Equivalence in Input | starlette | Attack Blocked by Atomicorp | 320009 |
| CVE-2026-55087 | Etherpad: x-proxy-path header reflected into admin HTML/JS/CSS (cache-poisoning XSS) and concatenated into redirect (ope | etherpad | Attack Blocked by Atomicorp | 333140 , 333141 , 340087 , 340095 , 340099 , 340147 , 340148 , 341099 , 341256 , 341266 , 342259 , 346755 , 350147 , 350148 |
Associated Atomicorp WAF Rules
| Rule | Status | Behavior |
|---|---|---|
| 320009 | Active | disruptive (deny) |
| 333140 | Active | disruptive (deny) |
| 333141 | Active | disruptive (deny) |
| 337109 | Active | disruptive (deny) |
| 337110 | Active | disruptive (deny) |
| 340087 | Active | disruptive (deny) |
| 340095 | Active | disruptive (deny) |
| 340099 | Active | disruptive (deny) |
| 340147 | Active | disruptive (deny) |
| 340148 | Active | disruptive (deny) |
| 340162 | Active | disruptive (deny) |
| 340163 | Active | disruptive (deny) |
| 340165 | Active | disruptive (deny) |
| 341099 | Active | disruptive (deny) |
| 341256 | Active | disruptive (deny) |
| 341266 | Active | disruptive (deny) |
| 342259 | Active | disruptive (deny) |
| 344360 | Active | disruptive (deny) |
| 346755 | Active | disruptive (deny) |
| 347009 | Active | disruptive (deny) |
| 350147 | Active | disruptive (deny) |
| 350148 | Active | disruptive (deny) |
| 390722 | Active | disruptive (deny) |
| 390727 | Active | disruptive (deny) |
| 392301 | Active | disruptive (deny) |
| 392648 | Active | disruptive (deny) |
| 398021 | Active | disruptive (deny) |
| 398022 | Active | disruptive (deny) |
Related MITRE CAPEC Context
MITRE associates this CWE with the following attack-pattern entries. These taxonomy relationships are context, not Atomicorp coverage claims:
CAPEC-273 (opens in a new tab) , CAPEC-33 (opens in a new tab)