On this page
CWE-732: Incorrect Permission Assignment for Critical Resource
Weakness Summary
The product specifies permissions for a security-critical resource in a way that allows that resource to be read or modified by unintended actors.
- Canonical source: MITRE CWE-732 (opens in a new tab)
- Published Atomicorp CVE observations: 4
- Distinct affected products in those observations: 4
- Active Atomicorp rules associated with this weakness: 25
Atomicorp Research Context
Atomicorp has published CVE-specific research observations associated with this weakness category. Each linked CVE page states whether the tested request was detected or blocked and is the authoritative customer-facing finding.
The CVEs and rules shown here are selected published examples, not a complete list of Atomicorp protections. If a CWE, CVE, or rule is absent from this page, no conclusion should be drawn about whether Atomicorp protects against that weakness or attack method.
A CWE describes a class of software weakness. It does not identify one exploit request, and association with a CWE does not mean that every vulnerability or exploitation path in that category is detected or blocked.
Selected Published CVE Observations
| CVE | Vulnerability | Product | Atomicorp finding | Observed rules |
|---|---|---|---|---|
| CVE-2018-14916 | Loytec LGATE-902 <6.4.2 - Local File Inclusion | lgate-902 | Attack Blocked by Atomicorp | 340007 , 344360 , 347009 , 390709 |
| CVE-2026-73664 | FreePBX: Authenticated Arbitrary SSH Key Injection via Backup Module | backup | Attack Blocked by Atomicorp | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2018-1203 | Dell EMC Isilon OneFS - Multiple Vulnerabilities | emc isilon onefs | Attack Blocked by Atomicorp | 330791 , 333141 , 340147 , 340148 , 340152 , 341256 , 342259 , 346755 , 390585 |
| CVE-2017-6338 | Trend Micro InterScan Web Security Virtual Appliance (IWSVA) 6.5 SP2 - Multiple Vulnerabilities | interscan web security virtual appliance | Attack Blocked by Atomicorp | 340147 , 340148 , 342259 , 345493 , 346755 , 350148 , 390724 |
Associated Atomicorp WAF Rules
| Rule | Status | Behavior |
|---|---|---|
| 330791 | Active | disruptive (deny) |
| 333141 | Active | disruptive (deny) |
| 340007 | Active | disruptive (deny) |
| 340014 | Active | disruptive (deny) |
| 340023 | Active | disruptive (deny) |
| 340029 | Active | disruptive (deny) |
| 340147 | Active | disruptive (deny) |
| 340148 | Active | disruptive (deny) |
| 340152 | Active | disruptive (deny) |
| 341256 | Active | disruptive (deny) |
| 342259 | Active | disruptive (deny) |
| 344360 | Active | disruptive (deny) |
| 344361 | Active | disruptive (deny) |
| 344363 | Active | disruptive (deny) |
| 344364 | Active | disruptive (deny) |
| 344366 | Active | disruptive (deny) |
| 344370 | Active | disruptive (deny) |
| 345493 | Active | non-disruptive (pass) |
| 346755 | Active | disruptive (deny) |
| 347009 | Active | disruptive (deny) |
| 350148 | Active | disruptive (deny) |
| 390585 | Active | disruptive (deny) |
| 390709 | Active | disruptive (deny) |
| 390724 | Active | disruptive (deny) |
| 393655 | Active | disruptive (deny) |
Related MITRE CAPEC Context
MITRE associates this CWE with the following attack-pattern entries. These taxonomy relationships are context, not Atomicorp coverage claims:
CAPEC-1 (opens in a new tab) , CAPEC-122 (opens in a new tab) , CAPEC-127 (opens in a new tab) , CAPEC-17 (opens in a new tab) , CAPEC-180 (opens in a new tab) , CAPEC-206 (opens in a new tab) , CAPEC-234 (opens in a new tab) , CAPEC-60 (opens in a new tab) , CAPEC-61 (opens in a new tab) , CAPEC-62 (opens in a new tab) , CAPEC-642 (opens in a new tab)