Atomicorp WAF Research Notes
Research Update - 2026-08-23
Atomicorp WAF Research Notes document selected engineering observations, testing results, attack-pattern analysis, and WAF rule interactions.
The entries published in this update represent research notes produced during ongoing analysis activities.
These notes are not intended to represent the full set of vulnerabilities mitigated by Atomicorp products and should not be interpreted as a coverage matrix, certification list, or census of protected CVEs.
Atomicorp WAF protections are primarily designed around attack techniques and exploit behaviors rather than individual vulnerability identifiers. A published research note documents a positive research finding related to that CVE. If a CVE is absent from these notes, no conclusion should be drawn about protection status.
Presence means a positive research finding was published. Absence means no conclusion should be drawn.
CVE Notes Published in This Update
| CVE | Vulnerability Name | Rules Observed |
|---|---|---|
| CVE-2025-34037 | Linksys Routers E/WAG/WAP/WES/WET/WRT-Series | 312658 , 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2025-34163 | Dongsheng Logistics Software Unauthenticated Arbitrary File Upload | 351000 |
| CVE-2026-19188 | Haiwell IoT Cloud HMI Gateway OS Command Injection | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-33712 | TypeBot: Unauthenticated SSRF via isolated-vm fetch in preview chat endpoint bypasses SSRF controls | 337109 , 337110 , 340162 , 340163 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-34234 | CtrlPanel: Unauthenticated RCE using installer script | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-44181 | Jupyter Enterprise Gateway: Jinja2 Template Server Side Template Injection results in Remote Code Execution | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-57827 | Joomla Extension - rsjoomla.com - Unauthenticated file upload in RSFiles component < 1.17.12 | 351000 |
| CVE-2026-72899 | Metabase SQL injection via public card or dashboard | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-8984 | Unauthenticated RCE | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-8985 | Unauthenticated Command Injection | 340014 , 340023 , 344360 , 344361 , 344362 , 344363 , 344364 , 344366 , 344370 |
| CVE-2026-31818 | Budibase: Server-Side Request Forgery via REST Connector with Empty Default Blacklist | 337109 , 337110 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-42454 | Termix: OS Command Injection in Docker Container Management Endpoints | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-43986 | Tautulli vulnerable to unauthenticated SSRF in /image/<hash> via attacker-seeded image hash replay | 337109 , 337110 , 340162 , 340163 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-44450 | Lumiverse: RCE via MCP stdio argument injection | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 390904 , 393655 |
| CVE-2026-45629 | Dokploy: Authenticated Remote Code Execution via Command Injection in /listen-deployment WebSocket Endpoint | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-45632 | Dokploy: Schedule Authorization Bypass Enables Host/Server Command Execution | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-51027 | FileThingie v.2.5.7 Information Disclosure Vulnerability | 340007 , 344360 , 390709 |
| CVE-2026-55166 | Lemur: any SSO-authenticated user achieves AWS IAM compromise and permanent PKI key access via ACME acme_url SSRF and cr | 337109 , 337110 , 340162 , 340163 , 344360 , 398021 , 398022 |
| CVE-2026-63298 | LXD arbitrary lxc.conf directive injection via NVIDIA instance configuration | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-66898 | Path traversal via unvalidated instance name in backup tarball restore enables root file write / RCE | 390719 |
| CVE-2026-69083 | SiYuan before v3.7.3 SQL Injection via fullTextSearchAssetContent | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 341250 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-69085 | SiYuan before v3.7.3 SQL Injection via searchDocs | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-72738 | Dokploy: Authenticated RCE via Command Injection in backup.listBackupFiles search Parameter | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-72740 | Dokploy: OS Command Injection via SSH-form customGitUrl domain in ssh-keyscan | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-72865 | Dokploy: OS Command Injection via compose composePath | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-72868 | Dokploy: Member-role RCE as host root via destination.testConnection rclone shell injection | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-72869 | Dokploy: Authenticated OS command injection in backup.restoreBackupWithLogs (databaseName) leading to host RCE | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-72872 | Dokploy: OS Command Injection via Bitbucket owner/repository in git clone | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-72882 | Dokploy: Authenticated blind command injection via file mounts leads to direct remote host RCE on managed servers | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-72902 | Dokploy: Authenticated RCE via Command Injection in registry.testRegistry / registry.testRegistryById | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-73263 | Prowler: RCE on Prowler App workers via kubeconfig auth-provider cmd-path | 340014 , 340023 , 340029 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-73294 | Semaphore U: OS Command Injection | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-8481 | Remote Code Execution via Code Validation Endpoint | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2015-10138 | Work The Flow File Upload <= 2.5.2 - Arbitrary File Upload | 351000 |
| CVE-2022-31340 | simple inventory system SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-57631 | tduck Arbitrary Code Execution Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-65336 | Ecommerce-project-with-php-and-mysqli-Fruits-Bazar 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-65340 | kishan0725 Hospital Management System 4.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-67403 | Sourcecodester CASAP Automated Enrollment System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-67404 | Sourcecodester CASAP Automated Enrollment System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69930 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69931 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69933 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69934 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69935 | SQL Injection | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69936 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69937 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69938 | CodeAstro Membership Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69941 | SourceCodester Tailor Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69942 | kishan0725 Hospital Management System 4.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69943 | SQL Injection | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69946 | SourceCodester Modern Loan Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69947 | SourceCodester Tailor Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2025-69948 | SourceCodester Modern Loan Management System 1.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-10880 | Unauthenticated SQL Injection in Osnexus Quantastor | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-12940 | Langflow is affected by remote code execution due to multiple unauthenticated and insufficiently authorized API endpoint | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-15732 | WGDashboard Server-Side Request Forgery Vulnerability | 337109 , 337110 , 340162 , 340163 , 344360 , 398021 , 398022 |
| CVE-2026-30118 | scalar/astro v0.1.13 was discovered to Server-Side Request Forgery Vulnerability | 337109 , 337110 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-31040 | stata-mcp Code Injection Vulnerability | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-34243 | wenxian: Command Injection in GitHub Actions Workflow via issue_comment.body | 340014 , 344361 , 344363 , 344364 , 344366 , 344370 |
| CVE-2026-35048 | Piwigo RCE via PHP Code Injection into Config File in Installer | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 |
| CVE-2026-35471 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') in goshs | 340007 , 344360 , 347009 , 390709 |
| CVE-2026-35847 | the CheckUils.php file Arbitrary Code Execution Vulnerability | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-36669 | ck_upload_handler.php in Feng Office 3.11.13.11 Arbitrary File Upload Vulnerability | 351000 |
| CVE-2026-37281 | the /stream-to-vlc Express route in hitarth-gg Zenshin before 2.7.0 Command Injection Vulnerability | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-38428 | kestra SQL Injection Vulnerability | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-38431 | erpnext Code Injection Vulnerability | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-46562 | Yamcs: Remote Code Execution via Mission Database algorithm override | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-46670 | YesWiki: Unauthenticated SQL Injection | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-47391 | PraisonAI's unauthenticated A2A official example can reach real LLM-driven eval() tool execution | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-48528 | Metacat has an unauthenticated SQL injection vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-48687 | fastnetmon Command Injection Vulnerability | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-49819 | UpSnap - Unauthenticated Initial-Superuser Takeover Chains to Root RCE via wake_cmd | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-49827 | WebErpMesv2 has Unauthenticated RCE via Unrestricted File Upload in HR Expense scan_file (CWE-434) | 351000 |
| CVE-2026-51775 | Fastadmin v.1.6.1.20250430 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-52348 | cool-admin-java 8.0.0 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-52472 | Wgcloud 3.6.4 SQL Injection Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-67678 | RainyGao-Hithub DocSys v.2.02.80 Arbitrary Code Execution Vulnerability | 351000 |
| CVE-2026-67688 | ICS-Park Smart Park Management System v2.0 Arbitrary Code Execution Vulnerability | 333140 , 333141 , 340095 , 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-67689 | FineAdmin V1.0 Arbitrary Code Execution Vulnerability | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-67919 | Halo 2.25.4 Arbitrary Code Execution Vulnerability | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-67926 | JeecgBoot v.3.9.2 Arbitrary Code Execution Vulnerability | 337109 , 337110 , 340162 , 340163 , 344360 , 398021 , 398022 |
| CVE-2026-69240 | Sequelize: SQL Injection (Oracle DB) | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-72592 | dulldusk phpfm - Unauthenticated Remote Code Execution via Unrestricted PHP File Upload | 340014 , 340023 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-12564 | Automation-controller: automation-controller: kubernetes service account token exfiltration via hashicorp vault credenti | 337109 , 337110 , 340162 , 340163 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-12605 | glassfish Server-Side Request Forgery Vulnerability | 337109 , 337110 , 340162 , 340163 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-34449 | SiYuan: Cross-Origin RCE via Permissive CORS Policy and JavaScript Snippet Injection | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 345240 , 393655 |
| CVE-2026-35906 | An undocumented debug CGI endpoint in T3 Technology CPE models T625Pro v1.0.07, T6825G v1.0.03 OS Command Injection Vulnerability | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-53513 | Better Auth: Server-side request forgery via unvalidated OIDC endpoints on @better-auth/sso provider registration | 337109 , 337110 , 340162 , 340163 , 344360 , 398021 , 398022 |
| CVE-2026-72878 | Dokploy: OS Command Injection in backup/restore pipeline via unescaped user-controlled shell arguments | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-70477 | Flowise: CSV Agent Prompt Injection Remote Code Execution Vulnerability | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-8986 | Command Injection via Malicious OCPP Server | 340014 , 340023 , 340193 , 344360 , 344361 , 344362 , 344363 , 344364 , 344366 , 344370 |
| CVE-2025-62593 | Ray is vulnerable to RCE via Safari & Firefox Browsers through DNS Rebinding Attack | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-11419 | Path Traversal in Altium Enterprise Server Vault UploadController Allows Arbitrary File Write | 340007 , 344360 , 390709 |
| CVE-2026-11423 | Path Traversal in Altium Enterprise Server Collaboration Service Allows Privilege Escalation | 344360 , 390709 |
| CVE-2026-33324 | SQLBot prompt injection allows arbitrary SQL execution and remote code execution | 340014 , 340016 , 340017 , 340023 , 340029 , 340157 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-39342 | ChurchCRM has a SQL injection searchwhat parameter via QueryView.php | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-39932 | OpenEMR 8.2.0 Remote Code Execution via CategoryTree eval() Injection | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-63732 | 9router before 0.4.60 Remote Code Execution via default password | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-66395 | SiYuan Desktop before v3.7.2 Reflected XSS to RCE via siyuan Protocol | 333140 , 340095 , 341266 |
| CVE-2026-69256 | Flowise: Remote Code Execution Vulnerability in CSVAgent | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-72850 | Budibase before 3.40.0 Arbitrary File Write via Path Traversal | 340007 , 344360 , 347009 , 390709 |
| CVE-2026-72879 | Dokploy: Command Injection via Registry Credentials in Swarm Upload | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-73041 | SiYuan before v3.7.4 Remote Code Execution via PDF Annotations | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-73042 | SiYuan before v3.7.4 Remote Code Execution via Menu Metadata | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 390904 , 393655 |
| CVE-2026-73043 | SiYuan before v3.7.4 Remote Code Execution via Template Calculation | 333140 , 333141 , 340095 , 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-73044 | SiYuan before v3.7.4 Stored Cross-Site Scripting via Column Width | 333140 , 333141 , 340095 , 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-73050 | SiYuan before v3.7.4 Stored XSS via select option color | 333140 , 333141 , 340095 , 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-73052 | SiYuan before v3.7.4 Stored XSS via Attribute-View Field Names | 333140 , 333141 , 340095 , 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-73053 | SiYuan before v3.7.4 Cross-Site Scripting via unicode2Emoji | 333140 , 333141 , 340095 , 340147 , 340148 , 341256 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-73483 | Flowise before 3.1.3 Sandbox Escape via Puppeteer | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2016-20052 | Snews CMS 1.7 Unrestricted File Upload via snews_files | 351000 |
| CVE-2016-20096 | Linknat VOS3000/VOS2009 2.1.2.0 SQL Injection via login.jsp | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2017-20251 | WordPress Insert PHP Plugin 4.7.0 PHP Code Injection via REST API | 340014 , 344361 , 344363 , 344364 , 344366 , 344370 |
| CVE-2018-25357 | Dolibarr ERP CRM 7.0.3 Remote Code Execution via install/step1.php | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 390904 |
| CVE-2018-25412 | Delta Sql 1.8.2 Arbitrary File Upload via docs_upload.php | 351000 |
| CVE-2019-25687 | Pegasus CMS 1.0 Remote Code Execution via extra_fields.php | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 390904 , 393655 |
| CVE-2019-25727 | WordPress Plugin ad manager wd 1.0.11 Arbitrary File Download | 340007 , 344360 , 347009 , 390709 |
| CVE-2021-47940 | WordPress Download From Files 1.48 Arbitrary File Upload | 351000 |
| CVE-2022-4995 | Weaver E-cology 9.0 File Upload RCE via uploaderOperate.jsp | 351000 |
| CVE-2024-58348 | WordPress Background Image Cropper 1.2 Remote Code Execution | 340014 , 340023 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2024-58355 | Cal.com through 4.7.15 Cross-Site Scripting via booking questions | 333140 , 333141 , 340087 , 340095 , 340099 , 340147 , 340148 , 341099 , 341256 , 341266 , 342259 , 346755 , 350147 , 350148 |
| CVE-2025-31114 | Fooocus webui vulnerable to Remote Code Execution | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-23734 | XWiki Platform: Path traversal via resources parameter in ssx and jsx endpoints when using leading slash | 340007 , 344360 , 347009 , 390709 |
| CVE-2026-34361 | HAPI FHIR: Unauthenticated SSRF via /loadIG Chains with startsWith() Credential Leak for Authentication Token Theft | 337109 , 337110 , 340162 , 340163 , 344360 , 398021 , 398022 |
| CVE-2026-40329 | SQL Injection vulnerability via sortBy in beanFeed | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-40330 | Masa CMS SQL injection via sortDirection parameter in beanFeed | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-41939 | Care Everywhere Gateway 14.3.10 Hard-coded Credentials RCE via WildFly | 340014 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 390904 , 393655 |
| CVE-2026-42849 | authentik: Reflected XSS in SFE AutosubmitStage allows IDP account takeover | 333140 , 333141 , 340087 , 340095 , 340099 , 340147 , 340148 , 341099 , 341256 , 341266 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-45118 | MyBB: Contact page reflected XSS | 333140 , 333141 , 340003 , 340087 , 340095 , 340099 , 340147 , 340148 , 340158 , 341099 , 341266 , 342259 , 346755 , 350147 , 350148 |
| CVE-2026-45668 | Trilium Notes : Note Import to RCE via #docName Path Traversal (Safe Import Enabled) | 340007 , 344360 , 347009 , 390709 |
| CVE-2026-47669 | DbGate: Zip Slip in archive/unzip allows arbitrary file write leading to RCE | 340007 , 344360 , 390709 |
| CVE-2026-47754 | unauthenticated path traversal in Metacat 2.x | 340007 , 344360 , 347009 , 390709 |
| CVE-2026-53975 | OpenChamber 1.11.7 Unauthenticated RCE via /api/fs/exec | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-57858 | Cal.com Cal.diy 6.2.0 Stored XSS via BookingPageTagManager Analytics Tracking ID | 333140 , 333141 , 340087 , 340095 , 340099 , 340147 , 340148 , 341099 , 341256 , 341266 , 342259 , 346755 |
| CVE-2026-60121 | Vitec Flamingo 4.12.2 Unauthenticated OS Command Injection via ping.php | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-61498 | Vitec Flamingo 4.12.2 Unauthenticated OS Command Injection via gen_graphs.php | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-61511 | vBulletin 6.x - Remote Code Execution | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 360151 , 393655 |
| CVE-2026-63106 | ReadyEcommerce < 4.5.2 Unauthenticated SQL Injection via ProductController.php | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 341145 , 341245 , 360147 , 360148 , 380026 , 380122 , 390572 |
| CVE-2026-63766 | GPT-SoVITS 20250606v2pro OS Command Injection via webui.py | 340014 , 340023 , 340029 , 340193 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 347009 , 393655 |
| CVE-2026-64625 | AVideo before 29.0 OS Command Injection via execAsync | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 390904 , 393655 |
| CVE-2026-64824 | Home Assistant Core < 2026.7.0 Symlink Path Traversal RCE via backup-restore | 340014 , 340023 , 340029 , 344360 , 344361 , 344363 , 344364 , 344366 , 344370 , 393655 |
| CVE-2026-64849 | MLflow: Unauthenticated full-read SSRF in webhook delivery: _validate_webhook_url bypassed via unvalidated HTTP redirect | 337109 , 337110 , 340162 , 340163 , 340165 , 344360 , 347009 , 390722 , 398021 , 398022 |
| CVE-2026-65008 | Grav before 2.0.7 Remote Code Execution via Blueprint dynamicData | 340014 , 340029 , 344360 , 344361 , 344363 , 344364 , 344365 , 344366 , 344370 , 393655 |
| CVE-2026-65700 | h2oGPT 0.2.1 Path Traversal via OpenAI-compatible Files API | 340007 , 344360 , 347009 , 390709 , 390719 |
| CVE-2026-65701 | SoftVC VITS Singing Voice Conversion Path Traversal via /wav2wav Flask Route | 340007 , 344360 , 390709 |
| CVE-2026-65761 | Joomla Easy Store - SQL Injection | 340016 , 340017 , 340144 , 340145 , 340156 , 340157 , 360147 , 360148 , 380026 , 380122 , 390572 |
