On this page
Atomicorp WAF Rule 331028
Rule Summary
- Rule ID: 331028
- Status: Active
- Alert message: Atomicorp.com WAF Rules: Unauthorized SQL access to database Detected.
- Observed CWEs: CWE-22 (1), CWE-79 (1), CWE-89 (20), CWE-94 (1), CWE-200 (1), CWE-284 (1)
- Revision: 13
- Rule severity: Critical (2)
- Phase: 2 (request body)
- Request surfaces: Request filename, Request argument names, Request arguments, JSON request data, SOAP request data, XML request data
- Rule action: deny
- HTTP status: 403
- Public tags: SQLi
- Logging: log, auditlog
Description
This rule detects behavior identified by its current alert as “Unauthorized SQL access to database Detected” in the request filename, request argument names, request arguments, JSON request data, SOAP request data, XML request data. It evaluates during the request body phase and denies matching traffic with HTTP status 403.
Selected Related CVEs
This is a selected list of documented research observations, not an exhaustive coverage matrix. Absence of a CVE does not imply absence of protection.
| CVE | Vulnerability | Product | CVSS | Severity |
|---|---|---|---|---|
| CVE-2014-8673 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 9.8 (v3.1) | Critical |
| CVE-2015-3933 | GeniXCMS 0.0.3 - 'register.php' SQL Injection | genixcms | 9.8 (v3.0) | Critical |
| CVE-2018-11535 | Sitemakin SLAC 1.0 - 'my_item_search' SQL Injection | slac | 9.8 (v3.0) | Critical |
| CVE-2018-18755 | K-iwi Framework 1775 - SQL Injection | k-iwi | 9.8 (v3.1) | Critical |
| CVE-2018-18761 | SaltOS Erp Crm 3.1 r8126 - SQL Injection | saltos | 9.8 (v3.1) | Critical |
| CVE-2018-18763 | SaltOS Erp Crm 3.1 r8126 - SQL Injection (2) | saltos | 9.8 (v3.0) | Critical |
| CVE-2018-18795 | School Event Management System 1.0 - SQL Injection | school event management system | 9.8 (v3.0) | Critical |
| CVE-2018-18798 | School Attendance Monitoring System 1.0 - SQL Injection | school attendance monitoring system | 9.8 (v3.0) | Critical |
| CVE-2018-18800 | PayPal-Credit Card-Debit Card Payment 1.0 - SQL Injection | welcome to our resort | 9.8 (v3.0) | Critical |
| CVE-2018-18801 | E-Negosyo System 1.0 - SQL Injection | bsen ordering software | 9.8 (v3.0) | Critical |
| CVE-2020-13640 | wpDiscuz <= 5.3.5 - SQL Injection | wpdiscuz | 9.8 (v3.1) | Critical |
| CVE-2022-27927 | Microfinance Management System 1.0 - 'customer_number' SQLi | microfinance management system | 9.8 (v3.1) | Critical |
| CVE-2022-40032 | Simple Task Managing System v1.0 - SQL Injection (Unauthenticated) | simple task managing system | 9.8 (v3.1) | Critical |
| CVE-2022-40347 | Intern Record System v1.0 - SQL Injection (Unauthenticated) | intern record system | 9.8 (v3.1) | Critical |
| CVE-2019-13462 | Lansweeper Unauthenticated SQL Injection | lansweeper | 9.1 (v3.0) | Critical |
| CVE-2020-5192 | Hospital Management System 4.0 - 'searchdata' SQL Injection | hospital management system | 8.8 (v3.1) | High |
| CVE-2023-7137 | Client Details System 1.0 - SQL Injection | client details system | 8.8 (v3.1) | High |
| CVE-2014-8675 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 7.5 (v3.0) | High |
| CVE-2024-48259 | Cloudlog - SQL Injection | cloudlog | 7.3 (v3.1) | High |
| CVE-2018-10737 | NagiosXI <= 5.4.12 logbook.php SQL injection | nagios xi | 7.2 (v3.0) | High |
| CVE-2018-10738 | NagiosXI <= 5.4.12 menuaccess.php - SQL injection | nagios xi | 7.2 (v3.0) | High |
| CVE-2014-8674 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 5.4 (v3.1) | Medium |
| CVE-2014-8676 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 5.3 (v3.0) | Medium |
| CVE-2014-8677 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 5.3 (v3.0) | Medium |
Observed CWEs
These CWEs are recorded on published CVEs in the selected observations associated with this rule. They are observational relationships, not a claim that the rule universally blocks every vulnerability assigned to a CWE.