On this page
Atomicorp WAF Rule 340087
Rule Summary
- Rule ID: 340087
- Status: Active
- Alert message: Atomicorp.com WAF Rules: Attack Blocked - PHP function in URL - this may be an attack.
- Observed CWEs: CWE-22 (1), CWE-74 (2), CWE-78 (2), CWE-79 (239), CWE-80 (2), CWE-83 (2), CWE-87 (1), CWE-89 (2), CWE-94 (61), CWE-98 (1), CWE-116 (2), CWE-200 (1), CWE-288 (1), CWE-352 (3), CWE-444 (1), CWE-601 (1), CWE-798 (1), CWE-917 (1), CWE-918 (1), CWE-1336 (1)
- Revision: 1
- Rule severity: Critical (2)
- Phase: 2 (request body)
- Request surfaces: Request URI
- Rule action: deny
- HTTP status: 403
- Logging: log, auditlog
Description
This rule detects behavior identified by its current alert as “Attack Blocked - PHP function in URL - this may be an attack” in the request URI. It evaluates during the request body phase and denies matching traffic with HTTP status 403.
Selected Related CVEs
This is a selected list of documented research observations, not an exhaustive coverage matrix. Absence of a CVE does not imply absence of protection.
| CVE | Vulnerability | Product | CVSS | Severity |
|---|---|---|---|---|
| CVE-2014-8877 | WordPress Plugin CM Download Manager 2.0.0 - Code Injection | cm download manager | 10.0 (v2.0) | High |
| CVE-2025-53833 | LaRecipe < 2.8.1 Remote Code Execution via SSTI | larecipe | 10.0 (v3.1) | Critical |
| CVE-2020-13167 | Netsweeper <=6.4.3 - Python Code Injection | netsweeper | 9.8 (v3.1) | Critical |
| CVE-2020-35476 | OpenTSDB <=2.4.0 - Remote Code Execution | opentsdb | 9.8 (v3.1) | Critical |
| CVE-2022-26134 | Confluence - Remote Code Execution | confluence data center | 9.8 (v3.1) | Critical |
| CVE-2022-4060 | WordPress User Post Gallery <=2.19 - Remote Code Execution | user post gallery | 9.8 (v3.1) | Critical |
| CVE-2024-3408 | D-Tale 3.10.0 - 3.15.1 - Authentication Bypass & Remote Code Execution | dtale | 9.8 (v3.1) | Critical |
| CVE-2024-9193 | WHMpress <= 6.3-revision-0 - Unauthenticated Local File Inclusion to Arbitrary Options Update | whmcs | 9.8 (v3.1) | Critical |
| CVE-2026-55085 | Etherpad: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in etherpad-lite | etherpad | 9.6 (v3.1) | Critical |
| CVE-2024-58355 | Cal.com through 4.7.15 Cross-Site Scripting via booking questions | cal.diy | 9.3 (v4.0) | Critical |
| CVE-2025-52472 | XWiki - HQL Injection | xwiki | 9.3 (v4.0) | Critical |
| CVE-2026-42849 | authentik: Reflected XSS in SFE AutosubmitStage allows IDP account takeover | authentik | 9.3 (v3.1) | Critical |
| CVE-2026-45118 | MyBB: Contact page reflected XSS | mybb | 9.3 (v3.1) | Critical |
| CVE-2026-57858 | Cal.com Cal.diy 6.2.0 Stored XSS via BookingPageTagManager Analytics Tracking ID | Cal.com Self-Hosted (Cal.diy) | 9.3 (v4.0) | Critical |
| CVE-2026-66394 | SiYuan before v3.7.3 Stored and Reflected XSS via SVG Sanitizer Bypass | siyuan | 9.3 (v4.0) | Critical |
| CVE-2026-78997 | UC Browser for Android (package com.UCMobile.intl, version 13.7.8.1314) Cross-Site Scripting Vulnerability | UC Browser for Android (package com.UCMobile.intl, version 13.7.8.1314) | 9.3 (v3.1) | Critical |
| CVE-2021-21479 | SCIMono <0.0.19 - Remote Code Execution | scimono | 9.1 (v3.1) | Critical |
| CVE-2024-53900 | Mongoose < 8.8.3 - Remote Code Execution | mongoose | 9.1 (v3.1) | Critical |
| CVE-2026-34448 | SiYuan: Stored XSS in Attribute View gallery/kanban cover rendering allows arbitrary command execution in the desktop cl | siyuan | 9.0 (v3.1) | Critical |
| CVE-2026-42556 | Postiz stored XSS in public preview page | postiz | 9.0 (v3.1) | Critical |
| CVE-2026-43984 | Tautulli has stored XSS in logFile via guest-controlled log_js_errors input | Tautulli | 8.9 (v3.1) | High |
| CVE-2021-22053 | Spring Cloud Netflix Hystrix Dashboard <2.2.10 - Remote Code Execution | spring cloud netflix | 8.8 (v3.1) | High |
| CVE-2021-32819 | Nodejs Squirrelly - Remote Code Execution | squirrelly | 8.8 (v3.1) | High |
| CVE-2025-56798 | Lime Technology, Inc.'s Unraid OS version 6.12.14 and earlier Cross-Site Request Forgery Vulnerability | Lime Technology, Inc.'s Unraid OS version 6.12.14 and earlier | 8.8 (v3.1) | High |
| CVE-2026-42455 | LinkWarden: Stored XSS via Client-Side Archive Upload (Unsanitized HTML served from same origin) | linkwarden | 8.8 (v4.0) | High |
| CVE-2026-12496 | Loytec LINX firmware: Unauthenticated stored XSS in OPC XML-DA server | LIP-ME20xC | 8.7 (v4.0) | High |
| CVE-2026-44667 | Faction: Stored XSS in Remediation Verification Attachment Filename Preview Rendering | faction | 8.7 (v3.1) | High |
| CVE-2026-44729 | Twenty: Stored Cross-Site Scripting via Unsanitized File Serving (Missing Content-Type/Content-Disposition Headers) | twenty | 8.7 (v3.1) | High |
| CVE-2026-45115 | MyBB: Buddy/ignore list username XSS | mybb | 8.7 (v3.1) | High |
| CVE-2026-45116 | MyBB: Profile field type confusion XSS | mybb | 8.7 (v3.1) | High |
| CVE-2026-48026 | lakeFS vulnerable to stored XSS in rendered markdown previews via raw HTML | lakeFS | 8.7 (v3.1) | High |
| CVE-2026-48527 | HaxCMS has a stored Cross-Site Scripting (XSS) bypass in saveNode endpoint | haxcms-nodejs | 8.7 (v3.1) | High |
| CVE-2026-54347 | Froxlor: Stored XSS in DNS TXT Record Content Allows Customer-to-Admin Account Takeover | froxlor | 8.7 (v3.1) | High |
| CVE-2026-34463 | MantisBT has Stored HTML Injection/XSS via Clone Issue Form | mantisbt | 8.6 (v4.0) | High |
| CVE-2026-49864 | wetty vulnerable to DOM XSS via file-download filename | wetty | 8.6 (v4.0) | High |
| CVE-2026-67328 | @better-auth/sso before 1.6.21 Account Takeover via SSO | sso | 8.6 (v4.0) | High |
| CVE-2026-21618 | Cross-site scripting (XSS) in OAuth Device Authorization screen | hexpm | 8.5 (v4.0) | High |
| CVE-2026-58113 | Teamcenter V2412 Cross-site Scripting Vulnerability | Teamcenter V2412 | 8.5 (v4.0) | High |
| CVE-2026-63361 | LimeSurvey Community Edition 7.0.5+260623 - Reflected XSS in HTML editor popup | LimeSurvey | 8.5 (v4.0) | High |
| CVE-2026-5385 | GLPI 11.0.0 - Stored XSS in knowledge base | glpi | 8.4 (v4.0) | High |
| CVE-2026-77072 | n8n before 1.123.69 Stored XSS via Form Completion Page | n8n | 8.4 (v4.0) | High |
| CVE-2026-85613 | OpenPanel Unauthenticated XSS via SVG Favicon Proxy | openpanel | 8.4 (v4.0) | High |
| CVE-2026-87811 | SiYuan before v3.8.2 Stored XSS via notebook template paths | siyuan | 8.4 (v4.0) | High |
| CVE-2026-56670 | ComfyUI: Stored XSS via SVG file upload on the /view endpoint | ComfyUI | 8.2 (v3.1) | High |
| CVE-2026-63135 | YOURLS: Stored XSS in referrer statistics chart via crafted Referer header | YOURLS | 8.2 (v3.1) | High |
| CVE-2026-18147 | Freeipa: ipa: freeipa/idm: cross-site scripting vulnerability allows arbitrary code execution via crafted url | Red Hat Enterprise Linux 10 | 8.1 (v3.1) | High |
| CVE-2026-39344 | Reflected XSS the login page through the 'username' parameter | churchcrm | 8.1 (v3.0) | High |
| CVE-2026-48060 | Litestar: HTML Injection Through CSRF Token | litestar | 8.1 (v3.1) | High |
| CVE-2025-4427 | Ivanti Endpoint Manager Mobile - Unauthenticated Remote Code Execution | endpoint manager mobile | 7.5 (v3.1) | High |
| CVE-2026-44657 | MantisBT: Stored XSS in File Download | mantisbt | 7.5 (v4.0) | High |
| CVE-2026-7460 | mailcow-dockerized 2026-03b - Stored XSS in Queue Manager via unescaped | mailcow-dockerized | 7.4 (v4.0) | High |
| CVE-2026-87812 | SiYuan before v3.8.2 Stored XSS via Bazaar iconURL | siyuan | 7.4 (v4.0) | High |
| CVE-2026-30819 | Combodo iTop: Reflected XSS in /pages/ajax.render.php dashboard_id parameter | iTop | 7.3 (v3.1) | High |
| CVE-2026-6735 | XSS within PHP-FPM status endpoint | php | 7.3 (v4.0) | High |
| CVE-2026-8203 | Concrete CMS 9.5.0 and below has Stored XSS on the height parameter | concrete cms | 7.3 (v4.0) | High |
| CVE-2026-18756 | HumHub Community Edition 1.18.4-pl1 - Reflected XSS in Space membership request button rendering | HumHub | 7.2 (v4.0) | High |
| CVE-2026-4267 | Query Monitor <= 3.20.3 - Reflected Cross-Site Scripting via Request URI | Query Monitor | 7.2 (v3.1) | High |
| CVE-2022-35499 | In Trimble TM4WEB 21.4.0.4, the external bill viewer endpoint Cross-Site Scripting Vulnerability | - | 7.1 (v3.1) | High |
| CVE-2026-12970 | LearnPress < 4.4.1 - Reflected XSS via c_search | LearnPress | 7.1 (v3.1) | High |
| CVE-2026-14234 | WOLF - WordPress Posts Bulk Editor and Manager < 1.1.0 - Stored XSS via CSRF | WOLF | 7.1 (v3.1) | High |
| CVE-2026-14239 | Tourmaster < 5.4.8 - Stored XSS via CSRF | tourmaster | 7.1 (v3.1) | High |
| CVE-2026-14870 | Database for Contact Form 7, WPforms, Elementor forms < 1.5.3 - Reflected XSS via form_id | Database for Contact Form 7, WPforms, Elementor forms | 7.1 (v3.1) | High |
| CVE-2026-34598 | YesWiki has Persistant Blind XSS at "/?BazaR&vue=consulter" | yeswiki | 7.1 (v4.0) | High |
| CVE-2026-84192 | LibreNMS before 26.3.1 Stored XSS via SNMP/Syslog Data | librenms | 7.1 (v4.0) | High |
| CVE-2026-9833 | Tag Groups < 2.2.0 - Reflected XSS via 'tag_groups_task' Parameter | Tag Groups is the Advanced Way to Display Your Taxonomy Terms | 7.1 (v3.1) | High |
| CVE-2026-58411 | ChurchCRM has Reflected Cross-Site Scripting (XSS) via unsanitized request parameter names and values | CRM | 7.0 (v4.0) | High |
| CVE-2026-39838 | ProofreadPage improperly sanitizes multiline styles using Sanitizer::checkCSS | MediaWiki - ProofreadPage Extension | 6.9 (v4.0) | Medium |
| CVE-2026-39936 | Stored XSS in Score due to usage of non-reserved data attributes | Mediawiki - Score Extension | 6.9 (v4.0) | Medium |
| CVE-2026-44651 | SillyTavern: Reflected XSS vulnerability in the CORS proxy middleware | SillyTavern | 6.9 (v4.0) | Medium |
| CVE-2026-69092 | Admidio before 5.0.11 Reflected XSS via SSO/SAML Endpoint | admidio | 6.9 (v4.0) | Medium |
| CVE-2026-73848 | Emlog: Stored XSS via Tag Name in Article Editor | emlog | 6.9 (v4.0) | Medium |
| CVE-2026-86188 | AVideo YPTSocket Plugin Unauthenticated Cross-Site Scripting | AVideo | 6.9 (v4.0) | Medium |
| CVE-2026-14817 | Element Pack Elementor Addons < 8.7.13 - Contributor+ DOM-Based Stored XSS via uikit Data Attributes | Element Pack Addons for Elementor | 6.8 (v3.1) | Medium |
| CVE-2026-15047 | s2Member < 260805 - Contributor+ Stored XSS via Shortcode | s2Member | 6.8 (v3.1) | Medium |
| CVE-2026-16069 | Brizy - Page Builder < 2.8.19 - Contributor+ Stored XSS via Featured Image Focal Point | Brizy | 6.8 (v3.1) | Medium |
| CVE-2026-33741 | EspoCRM: Stored XSS via SVG attachment loading same-origin JavaScript | espocrm | 6.8 (v3.1) | Medium |
| CVE-2026-55549 | Yamcs: Reflected XSS in the URL of the Authorize Endpoint | yamcs | 6.5 (v3.1) | Medium |
| CVE-2026-78838 | the grid_datasource.php component of AppNitro MachForm v30 Cross-Site Scripting Vulnerability | the grid datasource.php component of AppNitro MachForm v30 | 6.5 (v3.1) | Medium |
| CVE-2026-0737 | Shortcodes Ultimate <= 7.4.7 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'su_lightbox' Shortcode | WP Shortcodes Plugin — Shortcodes Ultimate | 6.4 (v3.1) | Medium |
| CVE-2026-0738 | Shortcodes Ultimate <= 7.4.8 - authenticated (Contributor+) Stored Cross-Site Scripting via 'su_carousel' Shortcode | WP Shortcodes Plugin — Shortcodes Ultimate | 6.4 (v3.1) | Medium |
| CVE-2026-3885 | WP Shortcodes Plugin — Shortcodes Ultimate <= 7.4.9 - Authenticated (Contributor+) Stored Cross-Site Scripting via su_bo | Shortcodes Ultimate – Content Elements | 6.4 (v3.1) | Medium |
| CVE-2026-50592 | Znuny Cross-Site Scripting Vulnerability | Znuny | 6.4 (v3.1) | Medium |
| CVE-2026-87870 | Ninja Forms - Scheduled Exports <= 3.0.3 - Authenticated (Subscriber+) Stored Cross-Site Scripting via REST API Paramete | Ninja Forms - Scheduled Exports | 6.4 (v3.1) | Medium |
| CVE-2026-43980 | Malla: Stored XSS via Meshtastic node names in multiple frontend pages | malla | 6.3 (v3.1) | Medium |
| CVE-2018-6882 | zimbra collaboration suite Cross-Site Scripting Vulnerability | zimbra collaboration suite | 6.1 (v3.1) | Medium |
| CVE-2023-49494 | DedeCMS v5.7.111 - Cross-Site Scripting | dedecms | 6.1 (v3.1) | Medium |
| CVE-2023-5758 | firefox mobile Cross-Site Scripting Vulnerability | firefox mobile | 6.1 (v3.1) | Medium |
| CVE-2025-63607 | TechStore 1.0 Cross-Site Scripting Vulnerability | - | 6.1 (v3.1) | Medium |
| CVE-2026-11881 | Fluent Forms < 6.2.6 - Contributor+ Stored XSS via Date/Time Field | Fluent Forms | 6.1 (v3.1) | Medium |
| CVE-2026-12982 | Document Gallery < 5.1.1 - Reflected XSS via dg_generate_gallery | Document Gallery | 6.1 (v3.1) | Medium |
| CVE-2026-14207 | LifterLMS < 10.0.10 - Instructor+ Stored XSS via Featured Pricing Information | LifterLMS | 6.1 (v3.1) | Medium |
| CVE-2026-14845 | NewStatPress < 1.4.5 - Unauthenticated Stored XSS via Top Post Widget | NewStatPress | 6.1 (v3.1) | Medium |
| CVE-2026-14921 | Ultimate Addons for WPBakery Page Builder < 3.21.5 - Contributor+ Stored XSS via ult_buttons Shortcode | Ultimate Addons for WPBakery Page Builder | 6.1 (v3.1) | Medium |
| CVE-2026-17532 | Seraphinite Accelerator <= 2.29.18 - Reflected Cross-Site Scripting | Seraphinite Accelerator | 6.1 (v3.1) | Medium |
| CVE-2026-30251 | zenshare suite Cross-Site Scripting Vulnerability | zenshare suite | 6.1 (v3.1) | Medium |
| CVE-2026-30252 | zencrm Cross-Site Scripting Vulnerability | zencrm | 6.1 (v3.1) | Medium |
| CVE-2026-34206 | Captcha Protect: Reflected XSS in challenge page via unsanitized destination rendered with text/template | captcha protect | 6.1 (v3.1) | Medium |
| CVE-2026-34739 | AVideo: Reflected XSS via Unescaped ip Parameter in User_Location testIP.php | avideo | 6.1 (v3.1) | Medium |
| CVE-2026-37750 | School Management System by mahmoudai1 Cross-Site Scripting Vulnerability | School Management System by mahmoudai1 | 6.1 (v3.1) | Medium |
| CVE-2026-38444 | osTicket v1.18.3 Cross-Site Scripting Vulnerability | - | 6.1 (v3.1) | Medium |
| CVE-2026-38472 | forum reward comments in GazellePW (GazellePosterWall) commit 86c4bedf727691b5a97af42a4864869d18446449 Cross-Site Scripting Vulnerability | forum reward comments in GazellePW (GazellePosterWall) commit 86c4bedf727691b5a97af42a4864869d18446449 | 6.1 (v3.1) | Medium |
| CVE-2026-38947 | FluentCMS 1.2.3 Cross-Site Scripting Vulnerability | - | 6.1 (v3.1) | Medium |
| CVE-2026-42253 | Apache ActiveMQ, Apache ActiveMQ Web: HTTP Response Header Injection via JMS Message Properties | activemq | 6.1 (v3.1) | Medium |
| CVE-2026-51565 | Modules/Docs/DocsController.php in Milk admin <=0.9.8 Cross-Site Scripting Vulnerability | Modules/Docs/DocsController.php in Milk admin <=0.9.8 | 6.1 (v3.1) | Medium |
| CVE-2026-55087 | Etherpad: x-proxy-path header reflected into admin HTML/JS/CSS (cache-poisoning XSS) and concatenated into redirect (ope | etherpad | 6.1 (v3.1) | Medium |
| CVE-2026-61526 | AdonisJS HTTP Server is vulnerable to reflected XSS through its exception handler | http-server | 6.1 (v3.1) | Medium |
| CVE-2026-73084 | Activepieces: Reflected Cross-Site Scripting in OAuth Redirect Endpoint | activepieces | 6.1 (v3.1) | Medium |
| CVE-2026-8447 | Langflow is vulnerable to stored cross-site scripting and IP spoofing due to unsanitized Markdown rendering and untruste | langflow | 6.1 (v3.1) | Medium |
| CVE-2023-6717 | Keycloak: xss via assertion consumer service url in saml post-binding flow | Red Hat AMQ Broker 7 | 6.0 (v3.1) | Medium |
| CVE-2026-8245 | Concrete CMS 9.5.0 and below is vulnerable to Reflected XSS in Legacy Pagination via HTML attribute injection | concrete cms | 6.0 (v4.0) | Medium |
| CVE-2026-84193 | LibreNMS through 26.2.0 Stored Cross-Site Scripting via SNMP | librenms | 5.8 (v4.0) | Medium |
| CVE-2024-10146 | Simple File List < 6.1.13 - Reflected Cross-Site Scripting | simple file list | 5.4 (v3.1) | Medium |
| CVE-2026-15234 | Codeless Page Builder <= 1.1.4 - Contributor+ Stored XSS via Shortcode Attribute | Codeless Page Builder | 5.4 (v3.1) | Medium |
| CVE-2026-15245 | BNE Testimonials < 2.0.8.2 - Contributor+ Stored XSS via Slider Shortcode | BNE Testimonials | 5.4 (v3.1) | Medium |
| CVE-2026-15262 | Admin Columns for ACF Fields <= 0.3.2 - Contributor+ Stored XSS via ACF Field Value Column | Admin Columns for ACF Fields | 5.4 (v3.1) | Medium |
| CVE-2026-16063 | Event Booking Manager for WooCommerce < 5.3.7 - Author+ Stored XSS via Event Timeline Content | Event Booking Manager for WooCommerce | 5.4 (v3.1) | Medium |
| CVE-2026-16537 | Slick Slider < 0.5.3 - Contributor+ Stored XSS via Gallery Shortcode | Slick Slider | 5.4 (v3.1) | Medium |
| CVE-2026-18395 | Child Pages Card < 1.09 - Contributor+ Stored XSS via Shortcode Attributes | Child Pages Card | 5.4 (v3.1) | Medium |
| CVE-2026-34974 | phpMyFAQ: SVG Sanitizer Bypass via HTML Entity Encoding leads to Stored XSS and Privilege Escalation | phpmyfaq | 5.4 (v3.1) | Medium |
| CVE-2026-35403 | LORIS has potential cross-site scripting in survey_accounts module | loris | 5.4 (v3.1) | Medium |
| CVE-2026-38473 | the subtitle deletion flow in GazellePW (GazellePosterWall) commit 86c4bedf727691b5a97af42a4864869d18446449 Cross-Site Scripting Vulnerability | the subtitle deletion flow in GazellePW (GazellePosterWall) commit 86c4bedf727691b5a97af42a4864869d18446449 | 5.4 (v3.1) | Medium |
| CVE-2026-39964 | TypeBot: Stored XSS via javascript: URI in text bubble links — bot author executes JS on visitors' browsers | typebot.io | 5.4 (v3.1) | Medium |
| CVE-2026-45694 | LibreNMS: Reflected XSS in the Proxmox app view via unsanitized instance/vmid parameters | librenms | 5.4 (v3.1) | Medium |
| CVE-2026-72570 | cube-root directory-serve - Stored Cross-Site Scripting via Malicious Filename | directory-serve | 5.4 (v3.1) | Medium |
| CVE-2026-72583 | fastschema - Stored Cross-Site Scripting via MIME Type Bypass in File Upload | fastschema | 5.4 (v3.1) | Medium |
| CVE-2026-82396 | Sulu: Stored XSS via media download inline-disposition override | sulu | 5.4 (v3.1) | Medium |
| CVE-2026-35208 | lichess.org has an Unsanitized Stream Title Injection on /streamer | lila | 5.3 (v4.0) | Medium |
| CVE-2026-48094 | ShareOpenly has Cross-Site Scripting (XSS) via Missing esc_url() on Shared URL in Content Output | shareopenly | 5.3 (v4.0) | Medium |
| CVE-2026-5808 | openstatusHQ openstatus Onboarding Endpoint client.tsx cross site scripting | openstatus | 5.3 (v4.0) | Medium |
| CVE-2026-73628 | Serendipity 2.3.5 Reflected XSS via search clean-URL route | Serendipity | 5.3 (v4.0) | Medium |
| CVE-2026-82451 | Formwork through 2.3.14 Stored XSS via Referer Header | Formwork | 5.3 (v4.0) | Medium |
| CVE-2026-82646 | WWBN AVideo Unauthenticated Reflected XSS via url2Embed.json.php | AVideo | 5.3 (v4.0) | Medium |
| CVE-2026-85158 | AVideo Reflected XSS via videoEmbeded.php link parameter | AVideo | 5.3 (v4.0) | Medium |
| CVE-2026-85159 | AVideo Reflected XSS via cancelUri in userLogin.php | AVideo | 5.3 (v4.0) | Medium |
| CVE-2026-85577 | AVideo userLogin.php Reflected XSS via error parameter | AVideo | 5.3 (v4.0) | Medium |
| CVE-2018-25349 | userSpice 4.3.24 Cross-Site Scripting via X-Forwarded-For Header | userSpice | 5.1 (v4.0) | Medium |
| CVE-2022-50943 | Moodle LMS 4.0 Cross-Site Scripting via course search.php | moodle | 5.1 (v4.0) | Medium |
| CVE-2022-50948 | Motopress Hotel Booking Lite 4.2.4 Stored Cross-Site Scripting | Motopress Hotel Booking Lite | 5.1 (v4.0) | Medium |
| CVE-2022-50958 | WordPress Plugin Jetpack 9.1 Cross Site Scripting via grunion-form-view.php | Jetpack | 5.1 (v4.0) | Medium |
| CVE-2022-50959 | WordPress Contact Form Builder 1.6.1 Cross-Site Scripting via code_generator.php | Contact Form Builder | 5.1 (v4.0) | Medium |
| CVE-2022-50960 | WordPress International Sms Contact Form 7 Integration 1.2 XSS | International Sms For Contact Form | 5.1 (v4.0) | Medium |
| CVE-2022-50962 | uBidAuction 2.0.1 myOrders Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50963 | uBidAuction 2.0.1 myAuctions active Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50964 | uBidAuction 2.0.1 myAuctions loose Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50965 | uBidAuction 2.0.1 posts manage Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50966 | uBidAuction 2.0.1 news manage Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50968 | uBidAuction 2.0.1 auctions manage Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50969 | uBidAuction 2.0.1 mailingLog manage Reflected XSS | uBidAuction | 5.1 (v4.0) | Medium |
| CVE-2022-50970 | WordPress Plugin AAWP 3.16 Reflected XSS via tab Parameter | WordPress Plugin AAWP | 5.1 (v4.0) | Medium |
| CVE-2025-71404 | better-auth before 1.1.16 Reflected XSS via error parameter | better-auth | 5.1 (v4.0) | Medium |
| CVE-2026-22675 | OCS Inventory NG Server Stored XSS via User-Agent | ocs inventory server | 5.1 (v4.0) | Medium |
| CVE-2026-25557 | Evoluted PHP Directory Listing Script 4.0.5 Reflected XSS via dir parameter | PHP Directory Listing Script | 5.1 (v4.0) | Medium |
| CVE-2026-32856 | Ellucian Banner Self-Service Reflected XSS via dateConverter | Banner Self-Service | 5.1 (v4.0) | Medium |
| CVE-2026-34416 | OSCAL-GUI Reflected XSS via project parameter in oscal.php | OSCAL-GUI | 5.1 (v4.0) | Medium |
| CVE-2026-34417 | OSCAL-GUI Reflected XSS via project parameter in oscal-forms.php | OSCAL-GUI | 5.1 (v4.0) | Medium |
| CVE-2026-34803 | Endian Firewall /manage/qos/classes/ name Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-34804 | Endian Firewall /manage/qos/rules/ dscp Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-34816 | Endian Firewall /manage/smtpscan/domainrouting/ domain Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-34818 | Endian Firewall /manage/dnsmasq/localdomains/ remark Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-34820 | Endian Firewall /manage/ipsec/ remark Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-34822 | Endian Firewall /manage/ca/certificate/ new_cert_name Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-34823 | Endian Firewall /manage/password/web/ remark Stored Cross-Site Scripting | firewall community | 5.1 (v4.0) | Medium |
| CVE-2026-35007 | Open ISES Tickets < 3.44.2 Reflected XSS via single_unit.php id Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35008 | Open ISES Tickets < 3.44.2 Reflected XSS via single.php ticket_id Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35009 | Open ISES Tickets < 3.44.2 Reflected XSS via add_note.php ticket_id Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35010 | Open ISES Tickets < 3.44.2 Reflected XSS via patient_JF.php ticket_id Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35011 | Open ISES Tickets < 3.44.2 Reflected XSS via opena.php frm_call Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35012 | Open ISES Tickets < 3.44.2 Reflected XSS via add_facnote.php ticket_id Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35014 | Open ISES Tickets < 3.44.2 Reflected XSS via routes_nm.php ticket_id Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-35015 | Open ISES Tickets < 3.44.2 Reflected XSS via do_unit_mail.php the_ticket Parameter | tickets | 5.1 (v4.0) | Medium |
| CVE-2026-40507 | OpenEMR < 8.3.0 Reflected XSS via templateHtml Parameter in Patient Portal | openemr | 5.1 (v4.0) | Medium |
| CVE-2026-40508 | OpenEMR < 8.3.0 Stored XSS via Patient Portal Template Import Handler | openemr | 5.1 (v4.0) | Medium |
| CVE-2026-48227 | Open ISES Tickets < 3.44.2 Reflected XSS via patient.php id and ticket_id Parameters | Tickets | 5.1 (v4.0) | Medium |
| CVE-2026-48228 | Open ISES Tickets < 3.44.2 Reflected XSS via patient_w.php id and ticket_id Parameters | Tickets | 5.1 (v4.0) | Medium |
| CVE-2026-48229 | Open ISES Tickets < 3.44.2 Reflected XSS via routes_i.php ticket_id Parameter | Tickets | 5.1 (v4.0) | Medium |
| CVE-2026-48538 | GFI Archiver < 15.13 Stored XSS via ImportSettingsWizard.ashx | GFI Archiver | 5.1 (v4.0) | Medium |
| CVE-2026-48552 | Nagios Core / XI DOM-based XSS via jsonquery.js | Nagios Core | 5.1 (v4.0) | Medium |
| CVE-2026-53992 | Reflected XSS in ProjectSend thumbnails-regenerate.php via start_date / end_date Parameters | ProjectSend | 5.1 (v4.0) | Medium |
| CVE-2026-57857 | Flow Payment Plugin for WordPress Reflected Cross-Site Scripting via error_message Parameter | Flow Payment | 5.1 (v4.0) | Medium |
| CVE-2026-65697 | Fathom Lite 1.3.1 Stored XSS via /collect Endpoint | fathom | 5.1 (v4.0) | Medium |
| CVE-2026-66296 | Reflected XSS in oaskit's default HTML error handler | oaskit | 5.1 (v4.0) | Medium |
| CVE-2026-67333 | better-auth before 1.6.13 Stored XSS via javascript redirect_uri | better-auth | 5.1 (v4.0) | Medium |
| CVE-2026-71503 | Dolibarr < 24.0.0 Reflected XSS via Extra Fields Administration Template | dolibarr | 5.1 (v4.0) | Medium |
| CVE-2026-73319 | XenForo < 2.3.13 XSS via Dynamic Redirect Handler | XenForo | 5.1 (v4.0) | Medium |
| CVE-2026-75831 | Grav before 2.0.15 Stored XSS via audio/video source URL | grav | 5.1 (v4.0) | Medium |
| CVE-2026-85593 | phpMyFAQ before 4.1.8 Stored XSS via html_entity_decode | phpMyFAQ | 5.1 (v4.0) | Medium |
| CVE-2026-85600 | Grav Admin before 2.0.21 Stored XSS via username | grav-plugin-admin2 | 5.1 (v4.0) | Medium |
