On this page
Atomicorp WAF Rule 340159
Rule Summary
- Rule ID: 340159
- Status: Active
- Alert message: Atomicorp.com WAF Rules: Generic SQL inline command protection (MM)
- Observed CWEs: CWE-22 (1), CWE-74 (2), CWE-79 (2), CWE-89 (68), CWE-94 (1), CWE-184 (1), CWE-200 (1), CWE-284 (1), CWE-306 (1), CWE-697 (1)
- Revision: 39
- Rule severity: Critical (2)
- Phase: 2 (request body)
- Request surfaces: Request arguments, JSON request data, SOAP request data, XML request data
- Rule action: deny
- HTTP status: 403
- Public tags: SQLi
- Logging: log, auditlog
Description
This rule detects SQL content. It is tuned to try and ignore this in cases where this may be normal (SQL application for example). An example attack could be to get dump user passwords from a database:
union select from usernames
False Positives
Some applications use SQL in their arguments in ways that we may not have seen before, and therefore we have not tuned the rules to ignore this legitimate behavior. Some applications are vulnerable to SQL injection attacks and this may be an actual attack, and in some very bad cases an application may use raw SQL in an unprotected argument to function properly. Therefore a false positive can occur, and we recommend that you not disable this rule.
Instead, we recommend that you report this to use as a false positive. Our security team can determine if this is a legitimate case for you, or if its clever attack on your system and we will put out an update to the rules to make sure your application can function and that you are not opening your system to further attack. Instructions to report false positives are detailed on the Reporting False Positives wiki page.
If you wish to tune this rule yourself, please see the Tuning the Atomicorp WAF Rules page for basic information.
Similar Rules
Selected Related CVEs
This is a selected list of documented research observations, not an exhaustive coverage matrix. Absence of a CVE does not imply absence of protection.
| CVE | Vulnerability | Product | CVSS | Severity |
|---|---|---|---|---|
| CVE-2014-8673 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 9.8 (v3.1) | Critical |
| CVE-2015-3933 | GeniXCMS 0.0.3 - 'register.php' SQL Injection | genixcms | 9.8 (v3.0) | Critical |
| CVE-2016-10134 | Zabbix - SQL Injection | zabbix | 9.8 (v3.0) | Critical |
| CVE-2017-17970 | Muviko 1.1 - SQL Injection | muviko | 9.8 (v3.0) | Critical |
| CVE-2017-8917 | Joomla! <3.7.1 - SQL Injection | joomla! | 9.8 (v3.0) | Critical |
| CVE-2018-11535 | Sitemakin SLAC 1.0 - 'my_item_search' SQL Injection | slac | 9.8 (v3.0) | Critical |
| CVE-2019-12989 | Citrix SD-WAN and NetScaler SD-WAN - SQL Injection | netscaler sd-wan | 9.8 (v3.1) | Critical |
| CVE-2019-9762 | PHPSHE 1.7 - SQL Injection | phpshe | 9.8 (v3.0) | Critical |
| CVE-2020-10546 | rConfig 3.9.4 - SQL Injection | rconfig | 9.8 (v3.1) | Critical |
| CVE-2020-10547 | rConfig 3.9.4 - SQL Injection | rconfig | 9.8 (v3.1) | Critical |
| CVE-2020-10548 | rConfig 3.9.4 - SQL Injection | rconfig | 9.8 (v3.1) | Critical |
| CVE-2020-10549 | rConfig <=3.9.4 - SQL Injection | rconfig | 9.8 (v3.1) | Critical |
| CVE-2020-12720 | vBulletin SQL Injection | vbulletin | 9.8 (v3.1) | Critical |
| CVE-2020-20300 | WeiPHP 5.0 - SQL Injection | weiphp | 9.8 (v3.1) | Critical |
| CVE-2020-22208 | 74cms - ajax_street.php 'x' SQL Injection | 74cms | 9.8 (v3.1) | Critical |
| CVE-2020-22211 | 74cms - ajax_street.php 'key' SQL Injection | 74cms | 9.8 (v3.1) | Critical |
| CVE-2020-8656 | EyesOfNetwork - Hardcoded API Key & SQL Injection | eyesofnetwork | 9.8 (v3.1) | Critical |
| CVE-2021-24827 | WordPress Asgaros Forum <1.15.13 - SQL Injection | asgaros forum | 9.8 (v3.1) | Critical |
| CVE-2021-25114 | WordPress Paid Memberships Pro <2.6.7 - Blind SQL Injection | paid memberships pro | 9.8 (v3.1) | Critical |
| CVE-2021-34187 | Chamilo model.ajax.php - SQL Injection | chamilo | 9.8 (v3.1) | Critical |
| CVE-2021-41691 | openSIS Student Information System 8.0 SQL Injection | opensis | 9.8 (v3.1) | Critical |
| CVE-2022-0412 | WordPress TI WooCommerce Wishlist <1.40.1 - SQL Injection | ti woocommerce wishlist | 9.8 (v3.1) | Critical |
| CVE-2022-0434 | WordPress Page Views Count <2.4.15 - SQL Injection | page view count | 9.8 (v3.1) | Critical |
| CVE-2022-23898 | MCMS 5.2.5 - SQL Injection | mcms | 9.8 (v3.1) | Critical |
| CVE-2022-24260 | VoipMonitor - Pre-Auth SQL Injection | voipmonitor | 9.8 (v3.1) | Critical |
| CVE-2022-25125 | MCMS 5.2.4 - SQL Injection | mcms | 9.8 (v3.1) | Critical |
| CVE-2022-25488 | Atom CMS v2.0 - SQL Injection | atomcms | 9.8 (v3.1) | Critical |
| CVE-2022-31181 | PrestaShop - SQL Injection to Eval Injection | prestashop | 9.8 (v3.1) | Critical |
| CVE-2023-0938 | Music Gallery Site v1.0 - SQL Injection on music_list.php | music gallery site | 9.8 (v3.1) | Critical |
| CVE-2023-0961 | Music Gallery Site v1.0 - SQL Injection on page view_music_details.php | music gallery site | 9.8 (v3.1) | Critical |
| CVE-2023-1454 | Jeecg-boot 3.5.0 qurestSql - SQL Injection | jeecg boot | 9.8 (v3.1) | Critical |
| CVE-2024-24112 | Exrick XMall - SQL Injection | xmall | 9.8 (v3.1) | Critical |
| CVE-2024-48307 | JeecgBoot v3.7.1 - SQL Injection | jeecg boot | 9.8 (v3.1) | Critical |
| CVE-2024-6671 | WhatsUp Gold GetStatisticalMonitorList SQL Injection - Authentication Bypass | whatsup gold | 9.8 (v3.1) | Critical |
| CVE-2025-29085 | Vipshop Saturn Console <= 3.5.1 - SQL Injection via ClusterKey Component | vipshop Saturn v.3.5.1 and before | 9.8 (v3.1) | Critical |
| CVE-2025-32814 | NetMRI Unauthenticated SQL Injection via skipjackUsername | netmri | 9.8 (v3.1) | Critical |
| CVE-2024-32709 | WP-Recall <= 16.26.5 - SQL Injection | WP-Recall | 9.3 (v3.1) | Critical |
| CVE-2025-32969 | XWiki REST API Query - SQL Injection | xwiki | 9.3 (v4.0) | Critical |
| CVE-2025-52472 | XWiki - HQL Injection | xwiki | 9.3 (v4.0) | Critical |
| CVE-2024-5217 | ServiceNow - Incomplete Input Validation | servicenow | 9.2 (v4.0) | Critical |
| CVE-2023-0903 | Employee Task Management System v1.0 - SQL Injection on edit-task.php | employee task management system | 8.8 (v3.1) | High |
| CVE-2023-0904 | Employee Task Management System v1.0 - SQL Injection on (task-details.php?task_id=?) | employee task management system | 8.8 (v3.1) | High |
| CVE-2023-0912 | Auto Dealer Management System v1.0 - SQL Injection | auto dealer management system | 8.8 (v3.1) | High |
| CVE-2023-0913 | Auto Dealer Management System v1.0 - SQL Injection in sell_vehicle.php | auto dealer management system | 8.8 (v3.1) | High |
| CVE-2023-0915 | Auto Dealer Management System v1.0 - SQL Injection on manage_user.php | auto dealer management system | 8.8 (v3.1) | High |
| CVE-2023-0962 | Music Gallery Site v1.0 - SQL Injection on page Master.php | music gallery site | 8.8 (v3.1) | High |
| CVE-2023-46022 | Blood Bank 1.0 - 'bid' SQLi | blood bank | 7.8 (v3.1) | High |
| CVE-2014-8675 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 7.5 (v3.0) | High |
| CVE-2015-7297 | Joomla! Core SQL Injection | joomla! | 7.5 (v2.0) | High |
| CVE-2020-22165 | PHPGurukul Hospital Management System 4.0 - SQL Injection | hospital management system | 7.5 (v3.1) | High |
| CVE-2021-41460 | ECShop 4.1.0 - SQL Injection | ecshop | 7.5 (v3.1) | High |
| CVE-2022-24264 | Cuppa CMS v1.0 - SQL injection | cuppacms | 7.5 (v3.1) | High |
| CVE-2018-10735 | NagiosXI <= 5.4.12 commandline.php SQL injection | nagios xi | 7.2 (v3.0) | High |
| CVE-2018-10736 | NagiosXI <= 5.4.12 - SQL injection | nagios xi | 7.2 (v3.0) | High |
| CVE-2018-10738 | NagiosXI <= 5.4.12 menuaccess.php - SQL injection | nagios xi | 7.2 (v3.0) | High |
| CVE-2019-17418 | MetInfo 7.0.0 beta - SQL Injection | metinfo | 7.2 (v3.1) | High |
| CVE-2022-31974 | Online Fire Reporting System v1.0 - SQL injection | online fire reporting system | 7.2 (v3.1) | High |
| CVE-2022-31975 | Online Fire Reporting System v1.0 - SQL injection | online fire reporting system | 7.2 (v3.1) | High |
| CVE-2022-32007 | Complete Online Job Search System 1.0 - SQL Injection | complete online job search system | 7.2 (v3.1) | High |
| CVE-2022-32015 | Complete Online Job Search System 1.0 - SQL Injection | complete online job search system | 7.2 (v3.1) | High |
| CVE-2022-32018 | Complete Online Job Search System 1.0 - SQL Injection | complete online job search system | 7.2 (v3.1) | High |
| CVE-2022-32024 | Car Rental Management System 1.0 - SQL Injection | car rental management system | 7.2 (v3.1) | High |
| CVE-2022-32025 | Car Rental Management System 1.0 - SQL Injection | car rental management system | 7.2 (v3.1) | High |
| CVE-2022-32026 | Car Rental Management System 1.0 - SQL Injection | car rental management system | 7.2 (v3.1) | High |
| CVE-2022-32028 | Car Rental Management System 1.0 - SQL Injection | car rental management system | 7.2 (v3.1) | High |
| CVE-2023-33439 | Faculty Evaluation System v1.0 - SQL Injection | faculty evaluation system | 7.2 (v3.1) | High |
| CVE-2023-45826 | Leantime < 2.4 - Authenticated SQL Injection | leantime | 6.5 (v3.1) | Medium |
| CVE-2024-5522 | WordPress HTML5 Video Player < 2.5.27 - SQL Injection | html5 video player | 6.5 (v3.1) | Medium |
| CVE-2024-32231 | Stash < 0.26.0 - SQL Injection | stash | 6.3 (v3.1) | Medium |
| CVE-2014-8674 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 5.4 (v3.1) | Medium |
| CVE-2023-0902 | Employee Task Management System v1.0 - SQL Injection on edit-task.php | simple food ordering system | 5.4 (v3.1) | Medium |
| CVE-2014-8676 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 5.3 (v3.0) | Medium |
| CVE-2014-8677 | SO Planning 1.32 - Multiple Vulnerabilities | soplanning | 5.3 (v3.0) | Medium |
| CVE-2025-10210 | ChanCMS <= 3.3.0 - SQL Injection | chancms | 2.1 (v4.0) | Low |
Observed CWEs
These CWEs are recorded on published CVEs in the selected observations associated with this rule. They are observational relationships, not a claim that the rule universally blocks every vulnerability assigned to a CWE.
Documentation Source
- Original wiki page: WAF 340159
- Source revision: 3776
- Source revision date: 2013-07-30